Alaska Loan Limits by County, 2026 How big a loan can your county back?
Updated
About these limits
FHA and conforming limits are set per county each year by HUD and FHFA. A loan above the limit is a jumbo loan with different rules. Source: HUD's CHUMS county limits file and FHFA's county limits list.
FHA and conforming (Fannie Mae and Freddie Mac) limits for a one-unit home in all 30 Alaska counties. 4 counties are high-cost areas with FHA limits above the national floor.
Choose your county to see the answer.
Advertisement
More about loan limits
Alaska counties
| County | Conforming (2026) | FHA limit (2026) | Area |
|---|---|---|---|
| Aleutians East Borough | $1,249,125 | $541,287 | Floor |
| Aleutians West Census Area | $1,249,125 | $585,350 | High-cost |
| Anchorage Municipality | $1,249,125 | $541,287 | Floor |
| Bethel Census Area | $1,249,125 | $541,287 | Floor |
| Bristol Bay Borough | $1,249,125 | $541,287 | Floor |
| Chugach Census Area | $1,249,125 | $541,287 | Floor |
| Copper River Census Area | $1,249,125 | $541,287 | Floor |
| Denali Borough | $1,249,125 | $541,287 | Floor |
| Dillingham Census Area | $1,249,125 | $541,287 | Floor |
| Fairbanks North Star Borough | $1,249,125 | $541,287 | Floor |
| Haines Borough | $1,249,125 | $541,287 | Floor |
| Hoonah-Angoon Census Area | $1,249,125 | $541,287 | Floor |
| Juneau City and Borough | $1,249,125 | $596,850 | High-cost |
| Kenai Peninsula Borough | $1,249,125 | $541,287 | Floor |
| Ketchikan Gateway Borough | $1,249,125 | $541,287 | Floor |
| Kodiak Island Borough | $1,249,125 | $541,650 | High-cost |
| Kusilvak Census Area | $1,249,125 | $541,287 | Floor |
| Lake and Peninsula Borough | $1,249,125 | $541,287 | Floor |
| Matanuska-Susitna Borough | $1,249,125 | $541,287 | Floor |
| Nome Census Area | $1,249,125 | $541,287 | Floor |
| North Slope Borough | $1,249,125 | $541,287 | Floor |
| Northwest Arctic Borough | $1,249,125 | $541,287 | Floor |
| Petersburg Borough | $1,249,125 | $541,287 | Floor |
| Prince of Wales-Hyder Census Area | $1,249,125 | $541,287 | Floor |
| Sitka City and Borough | $1,249,125 | $586,500 | High-cost |
| Skagway Municipality | $1,249,125 | $541,287 | Floor |
| Southeast Fairbanks Census Area | $1,249,125 | $541,287 | Floor |
| Wrangell City and Borough | $1,249,125 | $541,287 | Floor |
| Yakutat City and Borough | $1,249,125 | $541,287 | Floor |
| Yukon-Koyukuk Census Area | $1,249,125 | $541,287 | Floor |
Tap a column heading to sort.
Sources
- HUD, FHA forward mortgage loan limits for calendar year 2026 (CHUMS county limits file, Mortgagee Letter 2025-23)
- FHFA, conforming loan limits for mortgages acquired in calendar year 2026, by county
Figures are computed from the documents above and rounded to the dollar. All sources.
Advertisement
Browse by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming